| Management number | 216828438 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216828438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Jasmine |
|---|---|
| Item Form | Loose Leaves |
| Specialty | Gluten Free, Sugar Free |
| Brand Name | Tealyra |
| Unit Count | 8.0 Ounce |
| Item Volume | 7 Fluid Ounces |
| Item Weight | 200 Grams |
| Tea Variety | Jasmine |
| Manufacturer | Tealyra |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Item Dimensions | 3 x 1 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Energy Boost, Pleasant Aroma, Potential Health Benefits |
| Special Ingredients | Jasmine flower |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Medium Caffeine |
| Recommended Uses For Product | Relaxation, Stress Relief, Immune Support |
| Manufacturer Contact Information | Tealyra, Champlain, NY USA |
| Global Trade Identification Number | 00628098712515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form