| Management number | 216787968 | Release Date | 2026/04/19 | List Price | $9.81 | Model Number | 216787968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906348 |
|---|---|
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 6.56 ounces |
| Manufacturer | Swanson Superior Herbs |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | SD-SWANSON-142104-2PK |
| Global Trade Identification Number | 00087614906348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form