| Management number | 216240344 | Release Date | 2026/04/19 | List Price | $17.60 | Model Number | 216240344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749676468997 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NICMIN |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | NICMIN |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Material Features | Natural, Sugar Free |
| Primary Supplement Type | vegan-friendly |
| Manufacturer Part Number | 011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form