| Management number | 212392634 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212392634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | paybay |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Clasp Type | Tang Buckle |
| Resolution | 320 x 320 |
| Style Name | Modern |
| Screen Size | 1.57 Inches |
| Display Type | TFT |
| Manufacturer | paybay |
| Model Number | P121 |
| Battery Power | 2.2E+2 Milliamp Hours |
| BuiltIn Media | 1* Fitness Tracker Watch, 1* Metal Strap, 1* Silicone Strap, Charging Cable |
| Warranty Type | Limited |
| Controller Type | Google Assistant |
| Battery Capacity | 220 Milliamp Hours |
| Metrics Measured | Distance |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Metal |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer, Activity Tracker, Alarm Clock, Always On Display, Time Display, Accelerometer, Always On Display, Calendaring, Custom Activity Tracking, Cycle Tracking, Daily Workout Memory, Gesture Control, Lightweight, Multisport Tracker, Music Player, Sedentary Reminder, Voice Control, Weather Forecast, Wireless Charging,Sleep Monitoring, Exercise Distance, Calorie Burn, 110+ Sports Modes, Incoming Call Reminder, |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 5 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call, Video Call |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Contacts, Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 8.0+ and iOS 9.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 125 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form