| Management number | 214797426 | Release Date | 2026/04/12 | List Price | $140.00 | Model Number | 214797426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Loveseat |
|---|---|
| Color | Brown/Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Sloped |
| Room Type | Outdoor, Patio |
| Sofa Type | Loveseat |
| Back Style | Cushion Back |
| Brand Name | Rilyson |
| Style Name | Modern |
| Frame Color | Brown |
| Is Electric | No |
| Seat Height | 16.1 Inches |
| Manufacturer | Rilyson |
| Fill Material | Polyurethane Foam |
| Material Type | Wicker |
| Warranty Type | Not Specified |
| Is Customizable | No |
| Item Dimensions | 35 x 52.8 x 35 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2.00 |
| Material Features | weather-resistant and durable |
| Required Assembly | Yes |
| Additional Features | Recliner |
| Frame Material Type | Rattan |
| Furniture Leg Color | Brown |
| Included Components | Assembly Tool |
| Cushion Construction | Foam with curved design |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 350 Pounds |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 35"D x 52.8"W x 35"H |
| Item Firmness Description | soft |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form