| Management number | 216621889 | Release Date | 2026/04/19 | List Price | $25.58 | Model Number | 216621889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Puma Orkid Hf Womens Shoes Size 9, Color: Black/Multi-Black
| UPC | 195100006592 |
|---|---|
| Brand | PUMA |
| Color | Black/Multi-black |
| Pattern | Floral |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 384087 |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Style Number | 384087-01 |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Has Shoe Adjustability | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form