| Management number | 216836084 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216836084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carbonated Water, Amino Blend (L-Threonine, L-Leucine, L-Citrulline, L-Theanine, L-Alanyl-L-Glutamine, Micronized Taurine, L-Lysine Hydrochloride), Natural and Artificial Flavor, Citric Acid, Malic Acid, Sodium Citrate, Potassium Sorbate and Potassium Benzoate (as Preservatives), Sucralose, Caffeine (from Tea Leaf and/or Coffee Bean), Potassium Chloride, Magnesium Phosphate.



| Flavor | Watermelon |
|---|---|
| Diet Type | Keto |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Optimum Nutrition |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 4260 Milliliters |
| Item Weight | 4260 Grams |
| Part Number | 1086140 |
| Manufacturer | GLANBIA PERFORMANCE NUTRITION, INC |
| Model Number | 1086140 |
| Package Type | Box Set |
| Coin Variety 1 | Watermelon |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | No |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.53 Kilograms |
| Special Ingredients | Amino acids, electrolytes, no sugar, low calories |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Refreshment, Workout |
| Liquid Contents Description | Flavored Carbonated Water |
| Recommended Uses For Product | pre-exercise energy boost, afternoon pick-me-up, active lifestyle hydration |
| Global Trade Identification Number | 60748927060616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form