| Management number | 216546136 | Release Date | 2026/04/19 | List Price | $72.00 | Model Number | 216546136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/2871 Transitional Two Light Vanity from Odeon collection in Pwt, Nckl, B/S, Slvr. finish, Height: 5. 00 inches Width: 15. 50 inches Style: Transitional Light Type: Vanity & Wall Safety Rating: cULus and Safety Listing: Damp Number of Lights: 2, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923628719 |
|---|---|
| Color | Satin White Glass Brushed Nickel |
| Shape | MR8 |
| Voltage | 120 Volts |
| Wattage | 100 watts |
| Bulb Base | GU24 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 1600 lumen |
| Efficiency | energy-efficient |
| Model Name | Two Light Vanity |
| Style Name | 2Lt Vanity/Sconce |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Nickel |
| Fixture Type | Wall Sconces |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/2871 |
| Power Source | Corded Electric |
| Material Type | Glass, Plastic |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Push Button |
| Item Type Name | Vanity |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Specification Met | UL, cUL |
| Light Fixture Form | Sconce |
| Included Components | Two Light Vanity |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 15.5"L x 4.25"W x 5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923628719 |
| Other Special Features of the Product | Base, Voltage, Wattage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form