| Management number | 215786960 | Release Date | 2026/04/12 | List Price | $29.20 | Model Number | 215786960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Single or multiservice convenience with sophisticated flavor. Many foodies and chefs prefer our sparkling water for the small bubbles that complement rather than overpower. Our spring's unique blend of minerals provides a remarkably refreshing taste while remaining naturally ionized and sodium free. Delivered in cases of 12.Country of origin: USA Arizona Gluten free: Yes Dairy free: Yes Yeast free: Yes Wheat free: Yes Kosher: Yes Size: 1 LTRPack of: 12Product Selling Unit: case.
| Size | 405.72 Fl Oz (Pack of 1) |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | glass bottle |
| Specialty | Gluten Free, Ko, Sodium Free RAW |
| Brand Name | The Mountain Valley |
| Unit Count | 405.72 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 45.2 Pounds |
| Part Number | 00942011 |
| Manufacturer | MOUNTAIN VALLEY WATER |
| Coin Variety 1 | Spring |
| Container Type | Glass Bottle |
| Item Type Name | beverages |
| Each Unit Count | 16.9 |
| Item Dimensions | 2.87 x 2.9 x 10 inches |
| Number of Items | 1 |
| Package Type Name | Glass Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Item Package Weight | 20.59 Kilograms |
| Special Ingredients | Mountain Valley Spring Water |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form