| Management number | 215739886 | Release Date | 2026/04/12 | List Price | $30.23 | Model Number | 215739886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From Georgia to Vegas, nothing beats the heat and charges you up like Peach Iced Tea, Monster Rehab style. Rehab Peach Tea packs a triple threat that quenches thirst, fires you up, and is the perfect choice after a hard day’s night. Monster Rehab Peach Tea + Energy: RE-FRESH, RE-HYDRATE, RE-VIVE, or in other words, Re-habilitate with a killer mix of peach tea, electrolytes, and our bad-ass Monster Rehab energy blend. Rehab the Beast!
| UPC | 070847021537 070847021520 |
|---|---|
| Flavor | Rehab Peach |
| Item Form | Liquid |
| Specialty | Energy Drinks |
| Brand Name | Monster |
| Unit Count | 372 Fluid Ounces |
| Item Volume | 15.5 Fluid Ounces |
| Item Weight | 15.5 Ounces |
| Part Number | 70847021520 |
| Tea Variety | Green |
| Manufacturer | Monster Energy |
| Model Number | 70847021520 |
| Container Type | Can |
| Item Type Name | Tea |
| Each Unit Count | 15.5 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 15.5 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 11.98 Kilograms |
| Special Ingredients | energy blend (electrolytes, quercetin, coconut water, 5% juice) |
| Allergen Information | Gluten Free |
| Age Range Description | 18 or Older |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form