| Management number | 208853446 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208853446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Mishansha |
|---|---|
| Color | Eerie Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Runningshoes |
| Sport Type | Athletic,Basketball,Boating,Cycling,Equestrian,Exercise,Football,Jogging,Running,Tennis,Training,Volleyball,Walking Shoes,Yoga |
| Strap Type | lace_up |
| Style Name | Fashion Sneakers,walking |
| Closure Type | Lace-Up |
| Manufacturer | Mishansha |
| Style Number | XC0005BK246 |
| Occasion Type | outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Air, Arch Support Foam |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RunningshoesC279BK7 |
| Specific Uses For Product | walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form