| Management number | 219753335 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219753335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 631931522240 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | hardlex |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Gold |
| Band Width | 22 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Folding Clasp with Safety |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | CX-085G |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Watch |
| Unit Count | 2 Count |
| Band Length | 190 Millimeters |
| Closure Type | Buckle |
| Manufacturer | MASTOP |
| Model Number | 085 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 12.5 Millimeters |
| Item Type Name | Certified Pre-Owned Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy |
| Additional Features | Luminous, Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CX 085-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form