| Management number | 210198240 | Release Date | 2026/04/02 | List Price | $20.00 | Model Number | 210198240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841993172790 |
|---|---|
| Color | Timeless Taupe |
| Shape | Sphere |
| Voltage | 1.5 Volts |
| Bulb Base | GZ10 |
| Lamp Type | Night Light |
| Room Type | Bedroom, Kids Room, Living Room, Office, Playroom |
| Brand Name | Luminara |
| Efficiency | Energy-efficient |
| Style Name | Sphere |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.7 Pounds |
| Shade Color | Pink |
| Switch Type | Toggle |
| Finish Types | Chalky |
| Manufacturer | Luminara |
| Model Number | Chalky Sphere Parent |
| Power Source | Battery Powered |
| Shade Height | 4.25 Inches |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Wax |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Item Type Name | LED Candle |
| Shade Material | Ceramic |
| Bulb Shape Size | B10 |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Cordless, Moving Flame, Timer |
| Included Components | LED Candle |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3.5"D x 3.5"W x 4.22"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 30-day. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form