| Management number | 214686456 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 214686456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 16 oz |
|---|---|
| Color | White |
| Brand Name | Microcyn |
| Directions | Apply generously to saturate wounds, cuts, abrasions, burns, hot spots, or irritated skin. Forms a protective moist barrier. Reapply 3–4 times daily. No rinsing required. Promotes faster healing. Consult vet for severe cases. Safe for all livestock. |
| Item Weight | 1.1 Pounds |
| Manufacturer | Oculus Technologies of Mexico, S.A.de C.V. |
| Number of Items | 1 |
| Included Components | One (1) 16 oz bottle of Microcyn Skin and Wound Hydrogel with convenient dispensing nozzle |
| Item Dimensions LxWxH | 3 x 3 x 8.5 inches |
| Specific Uses for Product | Topical hydrogel for cleaning, debriding, and protecting wounds and skin irritations in livestock, including cuts, lacerations, abrasions, sores, skin ulcers, post-surgical incisions, hot spots, burns, scratches, rashes, and irritated skin. Applies as a protective barrier that clings and evaporates slowly; use after cleaning with Microcyn Wound & Skin Care Solution for enhanced care; no rinsing needed. |
| Item Package Dimensions L x W x H | 9 x 6 x 4 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form