| Management number | 209107636 | Release Date | 2026/03/29 | List Price | $145.69 | Model Number | 209107636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LG |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 26 Volts |
| Brightness | 400 |
| Model Name | 27GS85Q-B.AEU |
| Resolution | QHD Ultra Wide 1440p |
| Color Gamut | 0.95 |
| Item Weight | 6.2 Kilograms |
| Pixel Pitch | 0.254 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | LG |
| Model Number | 27GS85Q-B |
| Refresh Rate | 144 |
| Adaptive Sync | FreeSync |
| Mounting Type | Rack Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 5000000:1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Display Technology | LED |
| Total USB 30 Ports | 3 |
| Additional Features | 1440p, DCI-P3, HDR 400, 200Hz, Nano IPS 1ms (GtG) |
| Hardware Connectivity | 3.5mm Audio, DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 27.56"D x 20.08"W x 8.66"H |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 08806096087817 |
| Picture Quality Enhancement Technology | Nano IPS 1ms (GtG) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form