| Management number | 209082645 | Release Date | 2026/03/29 | List Price | $719.60 | Model Number | 209082645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PERFORMANCE Processor Intel Core i7-1365U, 10C (2P + 8E) / 12T, P-core 1.8 / 5.2GHz, E-core 1.3 / 3.9GHz, 12MB Graphics Integrated Intel Iris Xe Graphics Chipset Intel SoC Platform Memory : 32 GB LPDDR5-6000MHz (Soldered) Memory Slots: Memory soldered to systemboard, no slots, 8-channel Max Memory: 32GB soldered memory, not upgradable Storage: 512GB SSD M.2 2280 PCIe Performance NVMe Storage Support: One drive, up to 2TB M.2 2280 SSD Storage Slot: One M.2 2280 PCIe slot Card Reader: None Optical: None Audio Chip: High Definition (HD) Audio, Realtek ALC3306 codec Speakers: Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby Atmos Camera: FHD 1080p + IR Hybrid with Privacy Shutter Microphone: 4x, Array Battery: Integrated 57Wh Power Adapter: 65W USB-C (2-pin) DESIGN Display: 14" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, Low Power, Touchscreen: None Keyboard: Backlit, English Case Color: Deep Black, Paint Dimensions (WxDxH): 315.6 x 222.5 x 15.36 mm (12.43 x 8.76 x 0.60 inches) Weight: Starting at 1.12 kg (2.48 lbs)
| UPC | 764155420778 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR5 SDRAM |
| Model Name | ThinkPad X1 Carbon |
| Model Year | 2023 |
| Resolution | 1920x1200 |
| Form Factor | Ultra-Portable |
| Item Weight | 1.12 Kilograms |
| Screen Size | 14 Inches |
| CPU Codename | Raptor Lake-U |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Manufacturer | LENOVO |
| Memory Speed | 5205 MHz |
| Model Number | 21HM |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | Thunderbolt 4, HDMI 2.1 |
| BuiltIn Media | Lenovo ThinkPad X1 Carbon Gen 11 14' WUXGA IPS Laptop |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 10 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5.2E+3 MHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | 1365 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 1 |
| Touchpad Feature | touchpad present |
| Audio Output Type | internal |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connections. |
| Display Technology | LCD |
| Hardware Interface | DisplayPort, HDMI, PCI, Thunderbolt, USB |
| Memory Clock Speed | 5200 MHz |
| Speaker Description | Includes built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, TrackPoint pointing device |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Array microphones |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | USB, HDMI, Thunderbolt 4 |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Business, Multimedia, Student, Portability |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Front Photo Sensor Resolution | 2.07 MP |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 8.76"L x 12.43"W x 0.6"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form