| Management number | 219284471 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 219284471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 6' (Round) |
|---|---|
| Color | City Road |
| Pattern | Cityscape with Educational Elements |
| Brand Name | Boshengya |
| Item Shape | Round |
| Model Name | City Road |
| Style Name | Modern |
| Unit Count | 36.0 Square Feet |
| Weave Type | Machine Made |
| Pile Height | Lower |
| Manufacturer | Boshengya |
| Material Type | Polyurethane |
| Rug Form Type | Area Rug |
| Item Thickness | 0.3 Inches |
| Number of Pieces | 1 |
| Construction Type | Handmade |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 72"L x 72"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form