| Management number | 216851342 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216851342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Classic Milk Tea |
|---|---|
| Item Form | Powder |
| Brand Name | J WAY LOCAL FLAVOR |
| Unit Count | 35.2 Ounce |
| Tea Variety | Black |
| Manufacturer | J WAY LOCAL FLAVOR |
| Container Type | Pouch |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Item Package Weight | 1.03 Kilograms |
| Age Range Description | All Ages |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 40 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form