| Management number | 213592082 | Release Date | 2026/04/12 | List Price | $6.80 | Model Number | 213592082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632726043056 784672932349 |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | HUDSON BULB CO. |
| Brightness | 230 Lumen |
| Efficiency | Low Efficiency |
| Light Type | Incandescent |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | HUDSON BULB CO. |
| Model Number | HST64 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 230 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.18"W x 4.52"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2.28 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form