| Management number | 217229069 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 217229069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810017842193 |
|---|---|
| Item Form | Oil |
| Skin Type | Mature |
| Brand Name | GreenIVe |
| Scent Name | Rose |
| Unit Count | 8.00 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 0.51 Pounds |
| Manufacturer | GreenIVe |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Organic |
| Active Ingredients | vitamin c |
| Country as Labeled | United States |
| Material Type Free | Gluten Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | grho |
| Recommended Uses For Product | Scars, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form