| Management number | 213880279 | Release Date | 2026/04/12 | List Price | $19.58 | Model Number | 213880279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Fl Oz (Pack of 1) |
|---|---|
| Item Form | Liquid |
| Skin Tone | Multiple skin tones |
| Skin Type | All |
| Brand Name | Generic |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 200 Milliliters |
| Item Weight | 3.88 Ounces |
| Manufacturer | Generic |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Active Ingredients | orange |
| Material Type Free | Fragrance Free |
| Special Ingredients | Hyaluronic Acid, Licorice Root, Chamomile Flower Extracts |
| Target Use Body Part | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form