| Management number | 217506560 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217506560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661558930791 |
|---|---|
| Color | Orange |
| Shape | Round |
| Voltage | 5 Volts (DC) |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | HAJINLU |
| Efficiency | efficient |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.86 Kilograms |
| Shade Color | Orange |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | HIMAX |
| Model Number | GJB30 |
| Power Source | Battery Powered |
| Shade Height | 15 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Dining table lamp |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Touch Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Cordless, Dimmable, Light color Adjustable, Rechargeable |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4"D x 4"W x 15"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form