| Management number | 216786946 | Release Date | 2026/04/19 | List Price | $11.96 | Model Number | 216786946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092617912784 |
|---|---|
| Item Form | Capsule |
| Brand Name | logos nutritionals |
| Unit Count | 100.00 Count |
| Dosage Form | 500-1000 |
| Manufacturer | Logos Nutritionals, LLC |
| Container Type | Bottle |
| Number of Items | 100 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Colostrum |
| Manufacturer Part Number | COL100 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form