| Management number | 215765516 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215765516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Protein Complete Nutritional Drink, Strawberry Bliss, 8 oz
| UPC | 041679821978 |
|---|---|
| Flavor | Strawberry |
| Item Form | Liquid |
| Brand Name | BOOST |
| Unit Count | 96 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | 041679821978 |
| Manufacturer | Nestle |
| Container Type | Bottle |
| Number of Items | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 96 Fluid Ounces |
| Item Package Weight | 3.57 Kilograms |
| Allergen Information | Almonds |
| Age Range Description | Adult |
| Recommended Uses For Product | Muscle Therapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form