| Management number | 217186508 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217186508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652726714985 |
|---|---|
| Color | Light Pink |
| Theme | Fitness, Movie, Sports, TV Series, Video Game |
| Impedance | 16 Ohms |
| Brand Name | Finpola |
| Model Name | BBH919 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Finpola |
| Model Number | BBH919 |
| BuiltIn Media | Cable, Neckband Headphones, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch, Voice |
| Earpiece Shape | in-ear |
| Bluetooth Range | 33 Feet |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form