| Management number | 216129520 | Release Date | 2026/04/19 | List Price | $88.56 | Model Number | 216129520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ROG Carnyx RGB Condenser Gaming Microphone Black (Gaming, Streaming and Podcast, 25 mm Capacitor Capsule, 192 kHz / 24 Bit Sampling Rate, High Pass Filter, Pop Filter, Metal Mount, Aura Sync)
| Brand | ASUS |
|---|---|
| Color | black |
| Impedance | 300 Ohms |
| Model Name | ROG Carnyx |
| Item Weight | 200 Grams |
| Manufacturer | ASUS |
| Model Number | 90YH03Z0-BAUA00 |
| Power Source | Corded Electric |
| Audible Noise | 100 Decibels |
| BuiltIn Media | Microphone |
| Polar Pattern | Unidirectional |
| Connector Type | USB Type-B |
| Frequency Range | 192 kHz |
| Item Dimensions | 4.7 x 5.22 x 9.92 inches |
| Mfr Part Number | 90YH03Z0-BAUA00 |
| Special Feature | vibration |
| Antenna Location | Gaming, streaming, podcasting |
| Audio Sensitivity | 120 Decibels |
| Hardware Platform | PC |
| Maximum Frequency | 192 Hz |
| Minimum Frequency | 20 Hz |
| Compatible Devices | Headphone |
| Enclosure Material | polyester |
| Frequency Response | 192 KHz |
| Number of Channels | 1 |
| Number of Batteries | 1 AAAA batteries required. |
| SignaltoNoise Ratio | 100 dB |
| Microphone Form Factor | Table microphone |
| Connectivity Technology | USB |
| Global Trade Identification Number | 04711387377024 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form