| Management number | 216796454 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216796454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042279404882 |
|---|---|
| Item Form | Gel |
| Brand Name | HONGOCURA |
| Unit Count | 1.5 Ounce |
| Item Weight | 2 Ounces |
| Manufacturer | Menper Distributors, INC |
| Item Dimensions | 4 x 1.4 x 5 inches |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Product Benefits | Soothing |
| Net Content Count | 2 Tube |
| Material Type Free | Egg Free |
| Net Content Weight | 56 Grams |
| Additional Features | Targeted |
| Allergen Information | Almonds Free |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Specific Uses For Product | Dermatitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form