| Management number | 215686864 | Release Date | 2026/04/12 | List Price | $314.39 | Model Number | 215686864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765542241297 |
|---|---|
| Item Form | Capsule |
| Brand Name | Allbe |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Mapleland Biotech Corp. |
| Container Type | Bottle |
| Number of Items | 2 |
| Material Features | Certified Organic |
| Special Ingredients | Ginger |
| Age Range Description | Adult |
| Manufacturer Part Number | AllbeDI003-749516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form