| Management number | 216131885 | Release Date | 2026/04/19 | List Price | $560.00 | Model Number | 216131885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Acer Predator Helios 300 PH317-54-70Z5 Gaming Laptop comes with these high level specs: 10th Generation Intel Core i7-10750H 6-Core Processor 2.6GHz with Turbo Boost Technology up to 5.0GHz, 17.3" Full HD (1920 x 1080) widescreen LED-backlit IPS display, 144Hz Refresh Rate, 16:9 aspect ratio, 3ms Overdrive Response Time, 300nit Brightness, 72% NTSC, Overclockable NVIDIA GeForce RTX 2070 with Max-Q Design and 8GB of dedicated GDDR6 VRAM, 16GB DDR4 2933MHz Dual-Channel Memory, 1TB PCIe NVMe SSD (2 x PCIe M.2 Slots 1 Slot Available), 1 - Available Hard Drive Bay, DTS X:Ultra Audio, featuring optimized Bass, Loudness, Speaker Protection with up to 6 custom content modes by smart amplifier, Acer True Harmony Technology, Two Built-in Stereo Speakers, Acer Purified.Voice technology with two built-in microphones, Killer Double Shot Pro Wireless-AX 1650i 802.11ax WiFi 6 featuring 2x2 MU-MIMO technology (Dual-Band 2.4GHz and 5GHz), Killer Ethernet E2600 10/100/1000 Gigabit Ethernet LAN, HD Webcam (1280 x 720) supporting Super High Dynamic Range (SHDR), 1 - USB Type-C port supporting USB 3.2 Gen 2 (up to 10 Gbps) & Charging , 1 - USB 3.2 Gen 2 Port (Featuring Power-off Charging), 2 - USB 3.2 Gen 1 Ports, 1 - HDMI 2.0 Port with HDCP Support, 1 - Mini Display Port 1.4, Lithium Ion Battery, Up to 5.5-hours Battery Life, 6.39 lbs. 2.9 kg (system unit only) (NH.Q9WAA.001)"


| UPC | 193199865953 |
|---|---|
| Brand | acer |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | PH317-54-70Z5 |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 6.4 Pounds |
| Screen Size | 17.3 Inches |
| CPU Codename | Comet Lake-H |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Acer |
| Memory Speed | 2933 MHz |
| Model Number | PH317-54-70Z5 |
| Power Device | AC adapter |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Screen Finish | Matte or Anti-glare |
| Audio features | DTS X:Ultra Audio |
| Control Method | Voice |
| HardDrive Size | 1 TB |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-10750H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Intel Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touch Screen |
| Webcam Capability | Yes |
| Display Technology | LED |
| Hardware Interface | Ethernet, HDMI, USB |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2.6 GHz |
| Cellular Technology | wifi |
| Hard Disk Interface | USB 3.2 |
| Speaker Description | Built-in speakers are included |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 2070 |
| Graphics Description | RTX 2070 Max-Q |
| HumanInterface Input | Keyboard |
| Keyboard Description | gaming,backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) and 24/7 access to a dedicated support team, specialized in the Predator brand |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Ethernet, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 5.5 Hours |
| LithiumBattery Energy Content | 59 Watt Hours |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | High-Performance Gaming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form