| Management number | 220245453 | Release Date | 2026/05/03 | List Price | $61.20 | Model Number | 220245453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
55 Inch Farmhouse Sideboard Buffet Cabinet with Storage & 3 Drawers Product Dimensions: 55.11"D x 15.2"W x 31.9"H
| UPC | 824126781861 |
|---|---|
| Color | White and Black |
| Shape | Rectangular |
| Base Type | Straight base |
| Room Type | Dining Room |
| Brand Name | BouPower |
| Door Style | Open Frame |
| Model Name | YOLCK1qLslLLFVXL15583AN4id2g |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 121.36 Pounds |
| Manufacturer | BouPower |
| Model Number | Bk2wvAY15583ffFnQTed4AxhcF |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | Buffet Sideboard |
| Is Customizable | No |
| Item Dimensions | 59.45 x 18.43 x 8.46 inches |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Wood |
| Included Components | Installation Kit |
| Manufacturer Part Number | Bk2wvAY15583ffFnQTed4AxhcF |
| Item Dimensions D x W x H | 59.45"D x 18.43"W x 8.46"H |
| Recommended Uses For Product | Home Bar, Kitchen Appliances, Wine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form